Menu Home Radar Forecast Advisories Atlantic Tropics Almanac Earthquakes US Links About

Earthquakes in the past 7 days of magnitude 4.0 or greater within 1000 km (621 mi)
Update time = Mon, 29-Apr-2024 06:07:41 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
44 km ESE of Marihatag, Philippines 4.6 000906906 km (563 mi) 1714255526Sun, 28-Apr-2024 06:05:26 PST map
34 km SE of Marihatag, Philippines 4.9 000899899 km (559 mi) 1714251575Sun, 28-Apr-2024 04:59:35 PST map
51 km ENE of Hinatuan, Philippines 4.8 000928928 km (576 mi) 1714240687Sun, 28-Apr-2024 01:58:07 PST map
20 km ENE of Gamut, Philippines 4.7 000890890 km (553 mi) 1714217659Sat, 27-Apr-2024 19:34:19 PST map
74 km WSW of Basco, Philippines 5.3 000614614 km (382 mi) 1713876911Tue, 23-Apr-2024 20:55:11 PST map
26 km NE of Barcelona, Philippines 4.4 000932932 km (579 mi) 1713828071Tue, 23-Apr-2024 07:21:11 PST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.