Menu Home Radar Forecast Advisories Atlantic Tropics Almanac Earthquakes Philippines Links About

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 13-May-2024 05:09:47 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km NNW of Calumet, Oklahoma 2.0 001529950 mi 1715564509Sun, 12-May-2024 21:41:49 EDT map
4 km SW of Dibble, Oklahoma 2.3 001493927 mi 1715410389Sat, 11-May-2024 02:53:09 EDT map
4 km WSW of Lucien, Oklahoma 2.9 001469913 mi 1715402220Sat, 11-May-2024 00:37:00 EDT map
8 km NE of Smithville, Arkansas 2.1 000907563 mi 1715374344Fri, 10-May-2024 16:52:24 EDT map
5 km ENE of Edmond, Oklahoma 2.8 001464910 mi 1715260691Thu, 09-May-2024 09:18:11 EDT map
10 km WNW of Resaca, Georgia 2.3 000360224 mi 1715228742Thu, 09-May-2024 00:25:42 EDT map
9 km W of Formoso, Kansas 2.5 001561970 mi 1715166617Wed, 08-May-2024 07:10:17 EDT map
6 km ENE of Edmond, Oklahoma 2.3 001463909 mi 1715144519Wed, 08-May-2024 01:01:59 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.